Pro-Guide Lithium PGLM50
With A Cycle Life Rated Up To 2500 Cycles, The Pro-Guide Lithium PGLM50 Battery Is Your New Favorite Choice For Powering Your Boating & RV Adventures, Solar Storage, And More
- When you need power that’ll last, the PGLM50 is there to support you. Get more of out your fish finder, kayak, or other finesse applications
- With cycle lives rated beyond 2500 cycles @ 80% DOD and a capacity of 50Ah or 640Wh, you get a battery that performs at a high level over its whole lifespan
- With internal thread (M6) terminals, a secure connection is simple allowing peace of mind for your time on the water
- At only 14lbs, this battery will efficiently power your application without weighing you down!
Unit Specifications | ||
---|---|---|
Nominal Voltage | 12.8V | |
Nominal Capacity | 50AH | |
Internal Resistance | <30mΩ | |
Weight | Aprox 14lbs / 6.8KG | |
Length | 196mm / 7.75 Inches | |
Width | 166mm / 6.5 Inches | |
Case Height | 175mm / 6.9 Inches | |
Terminal Height | 175mm / 6.9 Inches | |
Charge Voltage | 14.6±0.05V | |
Charge Current | STD:10A; MAX:50A | |
Charging Temperature Range | 0°~45°C / 0°~114°F | |
Operating Temp | Discharge Temperature Range | -10°~60°C / 14°~140°F |
Storage Temperature Range | -10°~45°C / 14°~114°F | |
Charging < 32⁰F | -20°~0°C / -4°~32°F | Limit Charge to 7.5amps |
100% DOD,25°C | >1500 Cycles | |
Battery Cycle Life | 80% DOD,25°C | >2500 Cycles |
50% DOD,25°C | >3000 Cycles | |
Cell Cycle Life | 100% DOD, 25°C | > 3000 @ 80% Rated Capacity |
Pro Guide PGLM50 Lithium Battery
$449.99Price